ID | Service | Rate per 1000 | Min order | Max order | |
---|---|---|---|---|---|
only one |
|||||
184 | 300minute | $36.00 | 50 | 2 000 | |
185 | 420minute | $36.00 | 20 | 2 000 | |
test1 |
|||||
105 | fb 300 | $30.00 | 20 | 7 000 | |
106 | fb 360 | $36.00 | 20 | 7 000 | |
123 | fb 420 | $56.00 | 20 | 7 000 | |
122 | t1 | $600.00 | 1 000 | 1 000 | |
Facebook livestream (monthly) |
|||||
92 | Facebook livestream views [10 viewers] (1 month) | $65.00 | 1 | 1 | |
93 | Facebook livestream views [20 viewers] (1 month) | $65.00 | 1 | 1 | |
94 | Facebook livestream views [30 viewers] (1 month) | $65.00 | 1 | 1 | |
95 | Facebook livestream views [40 viewers] (1 month) | $65.00 | 1 | 1 | |
96 | Facebook livestream views [50 viewers] (1 month) | $70.00 | 1 | 1 | |
97 | Facebook livestream views [100 viewers] (1 month) | $140.00 | 1 | 1 | |
98 | Facebook livestream views [150 viewers] (1 month) | $210.00 | 1 | 1 | |
99 | Facebook livestream views [200 viewers] (1 month) | $280.00 | 1 | 1 | |
100 | Facebook livestream views [250 viewers] (1 month) | $350.00 | 1 | 1 | |
101 | Facebook livestream views [300 viewers] (1 month) | $420.00 | 1 | 1 | |
102 | Facebook livestream views [400 viewers] (1 month) | $560.00 | 1 | 1 | |
103 | Facebook livestream views [500 viewers] (1 month) | $700.00 | 1 | 1 | |
147 | Facebook livestream views [700 viewers] (1 month) | $980.00 | 1 | 1 | |
104 | Facebook livestream views [1000 viewers] (1 month) | $1400.00 | 1 | 1 | |
Facebook Live Stream Views - 1 |
|||||
1 | Facebook Live Stream Views (30 Min) (1) | $10.00 | 50 | 2 000 | |
2 | Facebook Live Stream Views (60 Min) (1) | $20.00 | 50 | 2 000 | |
3 | Facebook Live Stream Views (90 Min) (1) | $30.00 | 50 | 2 000 | |
4 | Facebook Live Stream Views (120 Min) (1) | $40.00 | 50 | 2 000 | |
5 | Facebook Live Stream Views (150 Min) (1) | $50.00 | 50 | 2 000 | |
6 | Facebook Live Stream Views (180 Min) (1) | $60.00 | 50 | 2 000 | |
7 | Facebook Live Stream Views (210 Min) (1) | $70.00 | 50 | 2 000 | |
8 | Facebook Live Stream Views (240 Min) (1) | $80.00 | 50 | 2 000 | |
62 | Facebook Live Stream Views (300 Min) (1) | $100.00 | 50 | 2 000 | |
63 | Facebook Live Stream Views (360 Min) (1) | $120.00 | 50 | 2 000 | |
64 | Facebook Live Stream Views (420 Min) (1) | $140.00 | 50 | 2 000 | |
65 | Facebook Live Stream Views (480 Min) (1) | $160.00 | 20 | 7 000 | |
Facebook Live Stream Views -B1 |
|||||
9 | Facebook Live Stream Views ( 30 Min ) - B1 | $10.00 | 20 | 2 000 | |
10 | Facebook Live Stream Views ( 60 Min ) - B1 | $20.00 | 20 | 2 000 | |
11 | Facebook Live Stream Views ( 90 Min ) - B1 | $30.00 | 20 | 2 000 | |
12 | Facebook Live Stream Views ( 120 Min ) - B1 | $40.00 | 20 | 2 000 | |
13 | Facebook Live Stream Views ( 150 Min ) - B1 | $50.00 | 20 | 2 000 | |
14 | Facebook Live Stream Views ( 180 Min ) - B1 | $60.00 | 20 | 2 000 | |
15 | Facebook Live Stream Views ( 210 Min ) - B1 | $70.00 | 20 | 2 000 | |
16 | Facebook Live Stream Views ( 240 Min ) - B1 | $80.00 | 20 | 2 000 | |
17 | Facebook Live Stream Views ( 270 Min ) - B1 | $90.00 | 20 | 2 000 | |
18 | Facebook Live Stream Views ( 300 Min ) - B1 | $100.00 | 20 | 2 000 | |
Facebook Live Stream Views -5 |
|||||
19 | Facebook Live Stream Views ( 30 Min ) (5) | $10.00 | 20 | 7 000 | |
20 | Facebook Live Stream Views ( 60 Min ) (5) | $20.00 | 20 | 7 000 | |
21 | Facebook Live Stream Views ( 90 Min ) (5) | $30.00 | 20 | 7 000 | |
22 | Facebook Live Stream Views ( 120 Min ) (5) | $40.00 | 20 | 7 000 | |
23 | Facebook Live Stream Views ( 150 Min ) (5) | $50.00 | 20 | 7 000 | |
24 | Facebook Live Stream Views ( 180 Min ) (5) | $60.00 | 20 | 7 000 | |
25 | Facebook Live Stream Views ( 210 Min ) (5) | $70.00 | 20 | 7 000 | |
26 | Facebook Live Stream Views ( 240 Min ) (5) | $80.00 | 20 | 7 000 | |
186 | Facebook Live Stream Views ( 300 Min ) (5) | $100.00 | 20 | 7 000 | |
187 | Facebook Live Stream Views ( 360 Min ) (5) | $120.00 | 20 | 7 000 | |
188 | Facebook Live Stream Views ( 420 Min ) (5) | $140.00 | 20 | 7 000 | |
Face Live Stream view -PC5 |
|||||
28 | Facebook Live Stream Views ( 30 Min ) - PC5 | $7.00 | 50 | 2 000 | |
29 | Facebook Live Stream Views ( 60 Min ) - PC5 | $14.00 | 50 | 2 000 | |
30 | Facebook Live Stream Views ( 90 Min ) - PC5 | $21.00 | 50 | 2 000 | |
31 | Facebook Live Stream Views ( 120 Min ) - PC5 | $28.00 | 50 | 2 000 | |
32 | Facebook Live Stream Views ( 150 Min ) - PC5 | $35.00 | 50 | 2 000 | |
33 | Facebook Live Stream Views ( 180 Min ) - PC5 | $42.00 | 50 | 2 000 | |
34 | Facebook Live Stream Views ( 210 Min ) - PC5 | $49.00 | 50 | 2 000 | |
35 | Facebook Live Stream Views ( 240 Min ) - PC5 | $56.00 | 50 | 2 000 | |
super - Facebook Live Stream Views |
|||||
43 | Facebook Live Stream Views 30 Minutes | $11.00 | 10 | 30 000 | |
44 | Facebook Live Stream Views 60 Minutes | $22.00 | 10 | 30 000 | |
45 | Facebook Live Stream Views 90 Minutes | $33.00 | 10 | 30 000 | |
46 | Facebook Live Stream Views 120 Minutes | $44.00 | 10 | 30 000 | |
47 | Facebook Live Stream Views 150 Minutes | $55.00 | 10 | 30 000 | |
48 | Facebook Live Stream Views 180 Minutes | $66.00 | 10 | 30 000 | |
49 | Facebook Live Stream Views 210 Minutes | $77.00 | 10 | 30 000 | |
50 | Facebook Live Stream Views 240 Minutes | $88.00 | 10 | 30 000 | |
51 | Facebook Live Stream Views 270 Minutes | $99.00 | 10 | 30 000 | |
52 | Facebook Live Stream Views 300 Minutes | $110.00 | 10 | 30 000 | |
Facebook Live Video Likes -s2 |
|||||
61 | Facebook Live Video Likes-s2 | $2.00 | 50 | 20 000 | |
VIP2- FACEBOOK LIVE STREAM VIEWS - ✅ Repeat |
|||||
107 | Facebook Live Stream Views ( 30 Min ) (SV2) | $4.50 | 20 | 2 000 |
Must Read Service Details Before Order;
Example Link Formats: ✅https://www.facebook.com/smmfulltime/videos/620854785317837/ ✅https://www.facebook.com/watch/?v=349381343039759 ✅https://m.facebook.com/story.php?story_fbid=8900087815124516&id=89351454524115888 Estimated Start and End Time: Starts in 0-5 minutes. Order status can show complete but viewers increase ❌IMPORTANT NOTE: ❌ We are not accept fb shorten links example: ❌https://fb.watch/4e_JtLjesdasd/ ❌We are not refund for wrong format links or if orders drop of fb updates ❌If the customer purchases with a non-livestream link, we will not issue a refund. |
108 | Facebook Live Stream Views ( 60 Min ) (SV2) | $9.00 | 20 | 2 000 |
Must Read Service Details Before Order;
Example Link Formats: ✅https://www.facebook.com/smmfulltime/videos/620854785317837/ ✅https://www.facebook.com/watch/?v=349381343039759 ✅https://m.facebook.com/story.php?story_fbid=8900087815124516&id=89351454524115888 Estimated Start and End Time: Starts in 0-5 minutes. Order status can show complete but viewers increase ❌IMPORTANT NOTE: ❌ We are not accept fb shorten links example: ❌https://fb.watch/4e_JtLjesdasd/ ❌We are not refund for wrong format links or if orders drop of fb updates ❌If the customer purchases with a non-livestream link, we will not issue a refund. |
109 | Facebook Live Stream Views ( 90 Min ) (SV2) | $13.50 | 20 | 2 000 |
Must Read Service Details Before Order;
Example Link Formats: ✅https://www.facebook.com/smmfulltime/videos/620854785317837/ ✅https://www.facebook.com/watch/?v=349381343039759 ✅https://m.facebook.com/story.php?story_fbid=8900087815124516&id=89351454524115888 Estimated Start and End Time: Starts in 0-5 minutes. Order status can show complete but viewers increase ❌IMPORTANT NOTE: ❌ We are not accept fb shorten links example: ❌https://fb.watch/4e_JtLjesdasd/ ❌We are not refund for wrong format links or if orders drop of fb updates ❌If the customer purchases with a non-livestream link, we will not issue a refund. |
110 | Facebook Live Stream Views ( 120 Min ) (SV2) | $18.00 | 20 | 2 000 |
Must Read Service Details Before Order;
Example Link Formats: ✅https://www.facebook.com/smmfulltime/videos/620854785317837/ ✅https://www.facebook.com/watch/?v=349381343039759 ✅https://m.facebook.com/story.php?story_fbid=8900087815124516&id=89351454524115888 Estimated Start and End Time: Starts in 0-5 minutes. Order status can show complete but viewers increase ❌IMPORTANT NOTE: ❌ We are not accept fb shorten links example: ❌https://fb.watch/4e_JtLjesdasd/ ❌We are not refund for wrong format links or if orders drop of fb updates ❌If the customer purchases with a non-livestream link, we will not issue a refund. |
111 | Facebook Live Stream Views ( 150 Min ) (SV2) | $22.50 | 20 | 2 000 |
Must Read Service Details Before Order;
Example Link Formats: ✅https://www.facebook.com/smmfulltime/videos/620854785317837/ ✅https://www.facebook.com/watch/?v=349381343039759 ✅https://m.facebook.com/story.php?story_fbid=8900087815124516&id=89351454524115888 Estimated Start and End Time: Starts in 0-5 minutes. Order status can show complete but viewers increase ❌IMPORTANT NOTE: ❌ We are not accept fb shorten links example: ❌https://fb.watch/4e_JtLjesdasd/ ❌We are not refund for wrong format links or if orders drop of fb updates ❌If the customer purchases with a non-livestream link, we will not issue a refund. |
112 | Facebook Live Stream Views ( 180 Min ) (SV2) | $27.00 | 20 | 2 000 |
Must Read Service Details Before Order;
Example Link Formats: ✅https://www.facebook.com/smmfulltime/videos/620854785317837/ ✅https://www.facebook.com/watch/?v=349381343039759 ✅https://m.facebook.com/story.php?story_fbid=8900087815124516&id=89351454524115888 Estimated Start and End Time: Starts in 0-5 minutes. Order status can show complete but viewers increase ❌IMPORTANT NOTE: ❌ We are not accept fb shorten links example: ❌https://fb.watch/4e_JtLjesdasd/ ❌We are not refund for wrong format links or if orders drop of fb updates ❌If the customer purchases with a non-livestream link, we will not issue a refund. |
113 | Facebook Live Stream Views ( 210 Min ) (SV2) | $31.50 | 20 | 2 000 |
Must Read Service Details Before Order;
Example Link Formats: ✅https://www.facebook.com/smmfulltime/videos/620854785317837/ ✅https://www.facebook.com/watch/?v=349381343039759 ✅https://m.facebook.com/story.php?story_fbid=8900087815124516&id=89351454524115888 Estimated Start and End Time: Starts in 0-5 minutes. Order status can show complete but viewers increase ❌IMPORTANT NOTE: ❌ We are not accept fb shorten links example: ❌https://fb.watch/4e_JtLjesdasd/ ❌We are not refund for wrong format links or if orders drop of fb updates ❌If the customer purchases with a non-livestream link, we will not issue a refund. |
114 | Facebook Live Stream Views ( 240 Min ) (SV2) | $36.00 | 20 | 2 000 |
Must Read Service Details Before Order;
Example Link Formats: ✅https://www.facebook.com/smmfulltime/videos/620854785317837/ ✅https://www.facebook.com/watch/?v=349381343039759 ✅https://m.facebook.com/story.php?story_fbid=8900087815124516&id=89351454524115888 Estimated Start and End Time: Starts in 0-5 minutes. Order status can show complete but viewers increase ❌IMPORTANT NOTE: ❌ We are not accept fb shorten links example: ❌https://fb.watch/4e_JtLjesdasd/ ❌We are not refund for wrong format links or if orders drop of fb updates ❌If the customer purchases with a non-livestream link, we will not issue a refund. |
➡️Tiktok Live Streams |
|||||
115 | Tiktok Live Broadcast Maximum 50K | 30 minutes | $4.00 | 100 | 50 000 |
Start live Stream and then order
Sample link:https://www.tiktok.com/@tiktok Screenshot with time -3-4 minutes after ordering- Time must be visible on screenshot Intially the order will start with slow speed upto 4-5 minute |
116 | Tiktok Live Broadcast Maximum 50K | 60 Minutes | $8.00 | 100 | 50 000 |
Start live Stream and then order
Sample link:https://www.tiktok.com/@tiktok Screenshot with time -3-4 minutes after ordering- Time must be visible on screenshot Intially the order will start with slow speed upto 4-5 minute |
117 | Tiktok Live Broadcast Maximum 50K | 90 minutes | $12.00 | 100 | 50 000 |
Start live Stream and then order
Sample link:https://www.tiktok.com/@tiktok Screenshot with time -3-4 minutes after ordering- Time must be visible on screenshot Intially the order will start with slow speed upto 4-5 minute |
118 | Tiktok Live Broadcast Maximum 50K | 120 Minutes | $16.00 | 100 | 50 000 |
Start live Stream and then order
Sample link:https://www.tiktok.com/@tiktok Screenshot with time -3-4 minutes after ordering- Time must be visible on screenshot Intially the order will start with slow speed upto 4-5 minute |
119 | Tiktok Live Broadcast Maximum 50K | 180 Minutes | $24.00 | 100 | 50 000 |
Start live Stream and then order
Sample link:https://www.tiktok.com/@tiktok Screenshot with time -3-4 minutes after ordering- Time must be visible on screenshot Intially the order will start with slow speed upto 4-5 minute |
120 | Tiktok Live Broadcast Maximum 20K | 240 minutes | $32.00 | 100 | 50 000 |
Start live Stream and then order
Sample link:https://www.tiktok.com/@tiktok Screenshot with time -3-4 minutes after ordering- Time must be visible on screenshot Intially the order will start with slow speed upto 4-5 minute |
Facebook livestream fast!!! |
|||||
124 | FB 30 Minute | $5.00 | 20 | 10 000 | |
125 | FB 60 Minute | $10.00 | 20 | 10 000 | |
126 | FB 90 Minute | $15.00 | 20 | 10 000 | |
127 | FB 120 Minute | $20.00 | 20 | 10 000 | |
128 | FB 150 Minute | $25.00 | 20 | 10 000 | |
129 | FB 180 Minute | $30.00 | 20 | 10 000 | |
130 | FB 210 Minute | $35.00 | 20 | 10 000 | |
131 | FB 240 Minute | $40.00 | 20 | 10 000 | |
132 | FB 270 Minute | $45.00 | 20 | 10 000 | |
133 | FB 300 Minute | $50.00 | 20 | 10 000 | |
134 | FB 360 Minute | $60.00 | 20 | 10 000 | |
Facebook Live Stream 34 |
|||||
135 | Facebook Live Stream Views (30 Min) - VIP I | $5.60 | 50 | 10 000 | |
136 | Facebook Live Stream Views (60 Min) - VIP I | $11.20 | 50 | 10 000 | |
137 | Facebook Live Stream Views (90 Min) - VIP I | $16.80 | 50 | 10 000 | |
138 | Facebook Live Stream Views (120 Min) - VIP I | $22.40 | 50 | 10 000 | |
139 | Facebook Live Stream Views (150 Min) - VIP I | $28.00 | 50 | 10 000 | |
140 | Facebook Live Stream Views (180 Min) - VIP I | $33.60 | 50 | 10 000 | |
141 | Facebook Live Stream Views (210 Min) - VIP I | $39.20 | 50 | 10 000 | |
142 | Facebook Live Stream Views (240 Min) - VIP I | $44.80 | 50 | 10 000 | |
143 | Facebook Live Stream Views (270 Min) - VIP I | $50.40 | 50 | 10 000 | |
144 | Facebook Live Stream Views ( 300 Min ) - VIP I | $56.00 | 50 | 10 000 | |
145 | Facebook Live Stream Views ( 360 Min ) - VIP I | $67.20 | 50 | 10 000 | |
146 | Facebook Live Stream Views ( 420 Min ) - VIP I | $78.40 | 50 | 10 000 | |
N5 - FACEBOOK LIVE STREAM |
|||||
148 | Facebook Live Stream Views (30 Min) | $7.50 | 20 | 7 000 | |
149 | Facebook Live Stream Views (60 Min) | $15.00 | 20 | 7 000 | |
150 | Facebook Live Stream Views (90 Min) | $22.50 | 20 | 7 000 | |
151 | Facebook Live Stream Views (120 Min) | $30.00 | 20 | 7 000 | |
152 | Facebook Live Stream Views (150 Min) | $37.50 | 20 | 7 000 | |
153 | Facebook Live Stream Views (180 Min) | $45.00 | 20 | 7 000 | |
154 | Facebook Live Stream Views (210 Min) | $52.50 | 20 | 7 000 | |
155 | Facebook Live Stream Views (240 Min) | $60.00 | 20 | 7 000 | |
156 | Facebook Live Stream Views (270 Min) | $67.50 | 20 | 7 000 | |
157 | Facebook Live Stream Views (300 Min) | $75.00 | 20 | 7 000 | |
zero |
|||||
159 | Instagram Views | $0.10 | 100 | 100 000 000 | |
160 | Instagram Reel Views | $0.08 | 100 | 100 000 000 | |
161 | Instagram Followers | $1.00 | 10 | 1 000 000 | |
162 | Instagram Likes | $0.50 | 50 | 5 000 | |
163 | Youtube Views | $2.70 | 20 000 | 100 000 000 | |
164 | Youtube Likes | $2.70 | 20 | 500 000 | |
165 | TikTok Views | $0.10 | 1 000 | 30 000 000 | |
166 | TikTok Likes | $0.80 | 100 | 500 000 | |
167 | TikTok Views [Taiwan] | $2.00 | 100 | 50 000 000 | |
168 | 225 | $225.00 | 1 000 | 1 000 | |
c3 - Facebook Live Stream Views - NO REFILL - NO REFUND |
|||||
171 | Facebook Live Stream Views ( 30 Min ) c3 | $4.00 | 50 | 1 000 | |
172 | Facebook Live Stream Views ( 60 Min ) c3 | $8.00 | 50 | 1 000 | |
173 | Facebook Live Stream Views ( 90 Min ) c3 | $12.00 | 50 | 1 000 | |
174 | Facebook Live Stream Views ( 120 Min ) c3 | $16.00 | 50 | 1 000 | |
175 | Facebook Live Stream Views ( 150 Min ) c3 | $20.00 | 50 | 1 000 | |
176 | Facebook Live Stream Views ( 180 Min ) c3 | $24.00 | 50 | 1 000 | |
177 | Facebook Live Stream Views ( 210 Min ) c3 | $28.00 | 50 | 1 000 | |
178 | Facebook Live Stream Views ( 240 Min ) c3 | $32.00 | 50 | 1 000 | |
179 | Facebook Live Stream Views (270 Min) - c3 | $36.00 | 50 | 1 000 | |
180 | Facebook Live Stream Views (300 Min) - c3 | $40.00 | 50 | 1 000 | |
182 | Facebook Live Stream Views (360 Min) - c3 | $48.00 | 50 | 1 000 | |
183 | Facebook Live Stream Views (420 Min) - c3 | $56.00 | 50 | 1 000 | |
Other |
|||||
42 | tiktok views | $0.20 | 1 000 | 100 000 000 | |
67 | Youtube Views - speed up | $2.30 | 100 | 700 000 | |
68 | Youtube Likes | $1.70 | 10 | 100 000 | |
70 | Facebook Video View | $0.62 | 1 000 | 10 000 000 | |
71 | it1 | $11.00 | 10 | 5 000 | |
72 | Instagram china fans | $8.00 | 10 | 20 000 | |
74 | iti1 | $8.00 | 100 | 50 000 | |
75 | Instagram Like | $1.20 | 100 | 500 000 | |
87 | test time fb 270 m | $38.25 | 20 | 7 000 | |
88 | Facebook Video View - 2 | $0.60 | 50 | 10 000 000 | |
89 | test1 -g | $1.90 | 100 | 100 000 | |
90 | it2 | $8.00 | 10 | 20 000 | |
91 | special service | $800.00 | 1 000 | 1 000 | |
121 | 4testing | $798.87 | 1 000 | 1 000 | |
158 | 9/28today408 | $408.00 | 1 000 | 1 000 | |
169 | tiktok followers 1!! | $2.50 | 10 | 100 000 | |
170 | Facebook Page Followers | $1.00 | 100 | 300 000 |